
| DATE | DESCRIPTION |
| March 29 | Pre-Season Test and Tune 1 |
| April 4 | Pre-Season Test and Tune 2 |
| April 5-6 | E.T. Bracket Series Races 1/2 |
| May 17-18 | E.T. Bracket Series Races 3/4 |
| June 20 | E.T. Bracket Series Test and Tune |
| June 21-22 | E.T. Bracket Series Races 5/6 |
| July 19-20 | E.T. Bracket Series Races 7/8 |
| August 1 | E.T. Bracket Series Test and Tune |
| August 2-3 | E.T. Bracket Series Races 9/10 |
| September 27-28 | E.T. Bracket Series Races 11/12 |
| October 3 | E.T. Bracket Series Test and Tune |
| October 4-5 | E.T. Bracket Series Race 13 & King of The Track |
TIMES
Pit Gate Opens at 8:00 AM EDT
Time Trials Begin at 10:00 AM EDT
Eliminations Immediately Follow
CAR & DRIVER COST
Super Pro – $65 ($70 gate)
Indy Beach Properties Pro ET – $55 ($60 gate)
Allgaier Performance Parts Sportsman – $40 ($45 gate)
Millennium Trailers Super Pro Bike – $40 ($45 gate)
Dearry Automotive Junior Dragster – $30 ($35 gate)
Indy Beach Properties Junior Street – $30 ($35 gate)
CREW AND SPECTATOR COST
Crew – $15
Spectator – $15
Kids 12 & Under FREE
PARKING
Enter through the Main Gate off U.S. Highway 136.
Pit on the East Side unless otherwise noted.