
DATE | DESCRIPTION |
April 9 | Test and Tune + Gamblers Race (Non-Points) |
April 10 | E.T. Bracket Series Race #1 |
April 23 | E.T. Bracket Series Race #2 |
April 24 | E.T. Bracket Series Race #3 |
June 25 | E.T. Bracket Series Race #4 |
June 26 | E.T. Bracket Series Race #5 |
July 9 | E.T. Bracket Series Race #6 |
July 10 | E.T. Bracket Series Race #7 |
July 23 | E.T. Bracket Series Race #8 |
July 24 | E.T. Bracket Series Race #9 |
August 6 | E.T. Bracket Series Race #10 |
August 7 | E.T. Bracket Series Race #11 |
September 15-17 | NHRA North Central Division 3 E.T Finals |
October 1 | E.T. Bracket Series Race #12 |
October 2 | King of the Track (Non-Points) |
TIMES
Pit Gate Opens at 8:00 AM EDT
Time Trials Begin at 10:00 AM EDT
Eliminations Immediately Follow
*There will only be ONE time trial run on Sundays, with the exception of Sunday, April 10. There will be two time trials on that date.*
CAR & DRIVER COST
Hunt and Sons Super Pro – $65
Pro ET – $55
Allgaier Performance Parts Sportsman – $40
Dearry Automotive Junior Dragster – $30
Millennium Trailers Super Pro Bike – $40
CREW AND SPECTATOR COST
Crew – $15
Spectator – $15
Kids 12 & Under FREE
PARKING
Enter through the Main Gate off U.S. Highway 136.
Pit on the East Side unless otherwise noted.